Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZOZHI
Model Number : 160M2-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : Hollow Shaft Motor
Voltage : 230/400V
Phase : Three phase
Output : 18.5kw/25hp
Speed : 1400rpm
Shaft : 24mm
Frame : 160
Material : Die Cast Aluminum
Pole : 4
Insulation : Class F
Protection : IP55
Installation : B3
IEC Standard : IE1
Application : cleaning machine / pressure washer machine
Hollow shaft series high-efficiency three-phase motors are high-efficiency energy-saving motors. The efficiency index of motor reachedGB18613'middle-small motor efficiency limited value and efficiency grade' grade 2 efficiency standard, according to the IEC standard's IE2/EFF1 efficiency index. Our production advanced in domestic and reached an advanced level in international. As a result, we are on top of the name list to get the China certification for energy conservation products.
400 - Volts
Three Phase 50 Hz
25 hp / 18.5 kW
Speed-1400 rpm 4pole
Inner Shaft - 24mm Female Hollow
IEC 160M2 Frame - B3 Foot Mount
Die-cast aluminum housing
Rated to IP55
Insulation: F
For Cleaning Machine
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 61mm | 160M | X.W. - XWL - SWL - SHP |
Application
![]() |
Female Hollow Shaft Motor Three Phase 1400Rpm IP55 24mm With ISO Certification Images |