Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZOZHI
Model Number : YC100L-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Product Name : Single Phase Induction Motor
Application : Flatting Mill Machine
Output : 1.5KW/2HP
Pole : 4
Protection class : IP54
Insulation Class : B
1.ZOZHI has hundreds of intelligent processing equipment.
2.ZOZHI has passed the ISO9001 management system certification. Accordingly, the electric motor obtains the corresponding CCC certificate.
3.ZOZHI Has won more than 30 national technology patents and several provincial honors. In addition, cutting pump gains national invention patents.
4. Our intelligent motor won't burn the machine when it blocks up. The sound and light alarm device can report the failure in time.
Models | YC100L-4 | ![]() |
Brand Name: | ZOZHI | |
Output Power: | 1.5KW/2HP | |
Phase: | Single-phase | |
Protect Feature: | Totally Enclosed | |
Housing: | Cast Iron housing | |
Winding: | 100% Copper Wire | |
Insulation class: | Class B, Class F | |
Protection class: | IP44, IP54, IP55 | |
Cooling Method: | IC0141 | |
Application | Grain Flatting Machine |
Performance Chart:
Model | Output HP KW | Voltage (V) | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | |||||||||||||||
220V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
YC80A-2 | 0.5 | 0.37 | 220 | 3.5 | 2880 | 62 | 73.8 | 2.8 | 6.2 | 1.8 | ||||||||||||||
YC80B-2 | 0.75 | 0.55 | 220 | 5.3 | 2880 | 65 | 76.5 | 2.8 | 6.5 | 1.8 | ||||||||||||||
YC80C-2 | 1 | 0.75 | 220 | 6.7 | 2880 | 68 | 77.5 | 2.8 | 6.5 | 1.8 | ||||||||||||||
YC90S-2 | 1.5 | 1.1 | 220 | 9.1 | 2880 | 71 | 79.7 | 2.4 | 7.0 | 1.8 | ||||||||||||||
YC100L-2 | 2 | 1.5 | 220 | 11.4 | 2900 | 72 | 81.3 | 2.4 | 7.0 | 1.8 | ||||||||||||||
YC-112M-2 | 3 | 2.2 | 220 | 16.5 | 2900 | 74 | 84.8 | 2.1 | 7.0 | 1.8 | ||||||||||||||
YC112M1-2 | 4 | 3 | 220 | 21.4 | 2900 | 76 | 84.9 | 2.2 | 7.0 | 1.8 | ||||||||||||||
YC112M2-2 | 5 | 3.7 | 220 | 24.8 | 2900 | 79 | 85.5 | 2.2 | 7.0 | 1.8 | ||||||||||||||
220V 5OHz Synchronous Speed 1500r/min (4 Poles) | ||||||||||||||||||||||||
YC80A-4 | 0.33 | 0.25 | 220 | 3.4 | 1450 | 56 | 0.6 | 2.8 | 6.0 | 1.8 | ||||||||||||||
YC80B-4 | 0.5 | 0.37 | 220 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6.0 | 1.8 | ||||||||||||||
YC80C-4 | 0.75 | 0.55 | 220 | 6 | 1450 | 64 | 0.65 | 2.8 | 6.0 | 1.8 | ||||||||||||||
YC90S-4 | 1 | 0.75 | 220 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 | ||||||||||||||
YC90L-4 | 1.5 | 1.1 | 220 | 10.4 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 2.8 | ||||||||||||||
YC100L-4 | 2 | 1.5 | 220 | 13.5 | 1450 | 72 | 0.7 | 2.4 | 6.5 | 1.8 | ||||||||||||||
YC112M1-4 | 3 | 2.2 | 220 | 18.5 | 1450 | 72 | 0.72 | 2.4 | 6.5 | 1.8 | ||||||||||||||
YC132SA-4 | 4 | 3 | 220 | 22.4 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 | ||||||||||||||
YC132SB-4 | 5 | 3.7 | 220 | 26 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 | ||||||||||||||
YC132M-4 | 7.5 | 5 | 220 | 30.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
1. We promise Guaranteed Quality
2.100% tested for quality before shipment
3.Can be designed according to customers' requirements
4.Sincere and Professional Service
![]() |
IP44 Water Pump Motor 1.5KW 220 Volt Ac Electric Type YC100L-4 2HP 1400RPM Images |