Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZOZHI
Model Number : ML802-4
Certification : CE,ISO
Place of Origin : FUAN CHINA
MOQ : 10pcs
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Model : ML802-4
Power : 0.75kw
Voltage : 220V
Pole : 4pole
Protection class : IP54
Insulation Class : H
Duty : S1
Product Name : Single Phase Induction Motor
ML series single-phase motors with double capacitors (aluminum housing)
1. Customized Production is available.
2. Supply for OEM and After Markets.
3. 100% tested for quality before shipment
4. Certificate and Guarantee: ISO 9001:2008 / one year
5. package: carton&pallet
6. IE1 three-phase electric motors, cast iron, and aluminum frame
7. IE2 and IE3 cast iron and aluminum frame electric motors
8. Brake electric motors
9. ABB electric motors
10. Exposition proof electric motors
11. competitive price
12. 16 years of manufacturing experience
13. Special motors can be designed according to customers' requirements
Detailed Product Description
full output capacitor starts 220V YC electric motor.
1.CE certificate
2.100% Copper wire
3.Cold-rolled silicon steel sheet
4.Silicon steel rotor
Data
Model | Power (KW) | (V) | (A) | Speed (r/min) | Eff. (%) | P.F. | Tstart/Tn | Tmax/Tn | Ist/In (A) |
ML711-2 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 2.3 | 1.8 | 16 |
ML712-2 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 2.5 | 1.8 | 21 |
ML801-2 | 0.75 | 220 | 5.15 | 2800 | 72 | 0.92 | 2.5 | 1.8 | 30 |
ML802-2 | 1.10 | 220 | 7.02 | 2800 | 75 | 0.95 | 2.5 | 1.8 | 40 |
ML90S-2 | 1.50 | 220 | 9.44 | 2800 | 76 | 0.95 | 2.5 | 1.8 | 55 |
ML90L-2 | 2.20 | 220 | 13.67 | 2800 | 77 | 0.95 | 2.5 | 1.8 | 80 |
ML100L-2 | 3.00 | 220 | 18.2 | 2800 | 79 | 0.95 | 2.5 | 1.8 | 110 |
ML711-4 | 0.25 | 220 | 1.99 | 1400 | 62 | 0.92 | 2.5 | 1.8 | 12 |
ML712-4 | 0.37 | 220 | 2.81 | 1400 | 65 | 0.92 | 2.5 | 1.8 | 16 |
ML801-4 | 0.55 | 220 | 4.0 | 1400 | 68 | 0.92 | 2.5 | 1.8 | 21 |
ML802-4 | 0.75 | 220 | 5.22 | 1400 | 71 | 0.92 | 2.5 | 1.8 | 30 |
ML90S-4 | 1.10 | 220 | 7.2 | 1400 | 73 | 0.95 | 2.5 | 1.8 | 40 |
ML90L-4 | 1.50 | 220 | 9.57 | 1400 | 75 | 0.95 | 2.5 | 1.8 | 55 |
ML100L1-4 | 2.20 | 220 | 13.9 | 1400 | 76 | 0.95 | 2.5 | 1.8 | 80 |
ML100L2-4 | 3.00 | 220 | 18.6 | 1400 | 77 | 0.95 | 2.5 | 1.8 | 110 |
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods better packed by the pallet for avoiding destroy
![]() |
Capacitor Start IP54 0.75kw IE2 Single Phase Induction Motor Images |