Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZOZHI
Model Number : MY90L-4
Certification : CE,ISO
Place of Origin : FUAN CHINA
MOQ : 10pcs
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Model : MY90L-4
Power : 1.5kw/2hp
Voltage : 220v
Frequency : 50hz
Phase : Single Phase Induction Motor
Housing : Aluminum
Protection Class : IP44/IP54
Insulation Class : B/F
Duty : S1
Specification:
Ambient temperature: -15°C≤θ≤40°C
Above sea level: not exceed 1000m
Rated voltage: ±5%
Protection class:IP44/IP54/IP55
Insulation class: B/F
Cooling method: ICO141
Duty:continuous(S)
MY 220v small electric motors:
MY Series electric motor, with the latest design in its entirety, is made of quality materials and meets the relative rules of IEC standards. MY motors have good performance, safe and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, lightweight and simple construction. This series of motors can be used on water pumps, household appliances, fans, and recording meters, etc.
Technical data
Model | Output | (V) | (A) | Speed (r/min) | Eff. (%) | P.F. | Tstart/Tn | Tmax/Tn | Ist/In(A) | |
KW | HP | |||||||||
MY631-2 | 0.18 | 0.25 | 220 | 1.48 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 |
MY632-2 | 0.25 | 0.34 | 220 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 |
MY711-2 | 0.37 | 0.5 | 220 | 2.73 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 |
MY712-2 | 0.55 | 0.75 | 220 | 3.88 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 |
MY801-2 | 0.75 | 1 | 220 | 5.15 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 |
MY802-2 | 1.10 | 1.5 | 220 | 7.02 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 |
MY90S-2 | 1.50 | 2 | 220 | 9.44 | 2800 | 76 | 0.95 | 0.30 | 1.7 | 45 |
MY90L-2 | 2.20 | 3 | 220 | 13.67 | 2800 | 77 | 0.95 | 0.30 | 1.7 | 65 |
MY631-4 | 0.12 | 0.16 | 220 | 1.10 | 1400 | 55 | 0.90 | 0.4 | 1.7 | 3.5 |
MY632-4 | 0.18 | 0.25 | 220 | 1.62 | 1400 | 56 | 0.90 | 0.4 | 1.7 | 5 |
MY711-4 | 0.25 | 0.34 | 220 | 2.02 | 1400 | 61 | 0.92 | 0.35 | 1.7 | 7 |
MY712-4 | 0.37 | 0.5 | 220 | 2.95 | 1400 | 62 | 0.92 | 0.35 | 1.7 | 10 |
MY801-4 | 0.55 | 0.75 | 220 | 4.25 | 1400 | 64 | 0.92 | 0.35 | 1.7 | 15 |
MY802-4 | 0.75 | 1 | 220 | 5.45 | 1400 | 68 | 0.92 | 0.32 | 1.7 | 20 |
MY90S-4 | 1.10 | 1.5 | 220 | 7.45 | 1400 | 71 | 0.95 | 0.32 | 1.7 | 30 |
MY90L-4 | 1.50 | 2 | 220 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 |
Overall & Installation Dimensions
Frame No. | Installation size | Overall size(mm) | ||||||||||||||||||||||||
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3.0 | 130 | 130 | 115 | 185 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 125 | 205 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 160 | 135 | 235 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 145 | 265 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 145 | 265 | 360 |
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods better packed by the pallet for avoiding destroy
![]() |
Aluminum IP54 1.5kw 2hp Single Phase Electric Motor Images |